[Date Prev][Date Next][Thread Prev][Thread Next][Date Index ][Thread Index ]

Web Server Statistics (from Mon-19-



Subject: Web Server Statistics (from Mon-19-Jul-1999 02:57 to

Sun-25-Jul-1999 )
To: burmanet2-l@xxxxxxxx, burmanet-l@xxxxxxx
X-MIME-Autoconverted: from quoted-printable to 8bit by igcb.igc.org id LAA26445
X-Mailer: QUALCOMM Windows Eudora Pro Version 3.0.2 (32)
X-Sender: strider@xxxxxxxxxxxx

Web Server Statistics for Myanmar Home Page(The Goldenland)
Program started at Sun-25-Jul-1999 21:58 local time. 
Analysed requests from Mon-19-Jul-1999 02:57 to Sun-25-Jul-1999 21:58 (6.8 
days). 
Total completed requests: 138,018 
Average completed requests per day: 20,317 
Total failed requests: 7,216 
Total redirected requests: 3,778 
Number of distinct files requested: 6,359 
Corrupt logfile lines: 111 
Total data transferred: 1,823 Mbytes 
Average data transferred per day: 274,834 kbytes 
(Go To: Weekly report: Directory report: Request report) 

Weekly Report
(Go To: Top: Directory report: Request report) 


week beg.:  #reqs: Mbytes: 
????  ???  ???  

Directory Report
(Go To: Top: Weekly report: Request report) 
Printing all directories with at least 0.01% of the traffic, sorted by amount 
of traffic. 
Printing directories to depth 5. 
#reqs:  %reqs: kbytes: %bytes: directory
??  ???  ???  ???  ????-
31678: 22.95%: 281074: 15.06%: [root directory]
 6910:  5.01%: 204286: 10.94%: /nlm/mnlm/photo/
10190:  7.38%: 139988:  7.50%: /nlm/photo/
 6166:  4.47%: 124698:  6.68%: /e-index_files/
 1897:  1.37%: 116853:  6.26%: /links/
 5211:  3.78%:  85896:  4.60%: /ACOCI/
 3413:  2.47%:  68915:  3.69%: /model/
 5442:  3.94%:  62172:  3.33%: /gov/tourist/photo/
 2207:  1.60%:  57774:  3.09%: /shwedagon/
12676:  9.18%:  44538:  2.39%: /nlm/
  866:  0.63%:  40359:  2.16%: /ramada/
 3062:  2.22%:  38040:  2.04%: /nlm/enlm/
 2578:  1.87%:  36243:  1.94%: /gov/tourist/
 3152:  2.28%:  34660:  1.86%: /fashion/
  610:  0.44%:  29911:  1.60%: /gov/movie/
  568:  0.41%:  26352:  1.41%: /nlm/arti/
 2571:  1.86%:  25479:  1.36%: /gov/
  112:  0.08%:  20150:  1.08%: /ACOCI/ADVERTIS/
  812:  0.59%:  15397:  0.82%: /gov/trade/
 2176:  1.58%:  15055:  0.81%: /shwedagon/photo/
  810:  0.59%:  15011:  0.80%: /build/photo/
  655:  0.47%:  14879:  0.80%: /guest/
  439:  0.32%:  12455:  0.67%: /cartoon/palotoke/
  448:  0.32%:  11169:  0.60%: /Adventure/
  350:  0.25%:  10837:  0.58%: /build/bridge/
 1862:  1.35%:  10802:  0.58%: /nlm/mnlm/
  555:  0.40%:  10431:  0.56%: /sein/
  149:  0.11%:   9139:  0.49%: /build/school/photo/
  888:  0.64%:   7937:  0.43%: /mmsein/
  233:  0.17%:   7824:  0.42%: /barani/
  271:  0.20%:   7645:  0.41%: /superone/
  328:  0.24%:   7622:  0.41%: /nikko/
  110:  0.08%:   7372:  0.39%: /gov/sound/
  474:  0.34%:   7084:  0.38%: /cartoon/aurora/
  474:  0.34%:   6931:  0.37%: /gov/perspec/1999/2-99/
  110:  0.08%:   6893:  0.37%: /build/road/
  117:  0.08%:   6602:  0.35%: /nld/
  421:  0.31%:   6413:  0.34%: /gov/puppet/
  229:  0.17%:   5972:  0.32%: /build/hospital/photo/
  201:  0.15%:   5754:  0.31%: /Yuzana/
  181:  0.13%:   5636:  0.30%: /gov/pagan/
  162:  0.12%:   5477:  0.29%: /ngg/
  147:  0.11%:   5378:  0.29%: /Crocodile/
  199:  0.14%:   5365:  0.29%: /TourMdy/
  747:  0.54%:   5269:  0.28%: /handi/
 1377:  1.00%:   5149:  0.28%: /gov/perspec/1999/5-99/
  105:  0.08%:   4862:  0.26%: /build/railway/
  138:  0.10%:   4824:  0.26%: /December/
  245:  0.18%:   4688:  0.25%: /image/
   73:  0.05%:   4633:  0.25%: /panda/
  496:  0.36%:   4571:  0.24%: /DATA/
  174:  0.13%:   4321:  0.23%: /Yoma/
  261:  0.19%:   4290:  0.23%: /baganinn/
  122:  0.09%:   4220:  0.23%: /ge/
  232:  0.17%:   4206:  0.23%: /build/electricity/
  334:  0.24%:   3850:  0.21%: /beauty/
 2502:  1.81%:   3598:  0.19%: /gov/cal/
  476:  0.34%:   3440:  0.18%: /gov/perspec/1999/1-99/
  373:  0.27%:   3440:  0.18%: /ACOCI/CULTURE/
  230:  0.17%:   3404:  0.18%: /phtt/
  192:  0.14%:   3352:  0.18%: /build/information/
   80:  0.06%:   3226:  0.17%: /MTCOMPANY/
  519:  0.38%:   3161:  0.17%: /gov/data/
  304:  0.22%:   2899:  0.16%: /drug/
  330:  0.24%:   2852:  0.15%: /press_files/
  297:  0.22%:   2802:  0.15%: /gov/perspec/4-98/
 1459:  1.06%:   2684:  0.14%: /fashion/image_files/
  185:  0.13%:   2530:  0.14%: /ggi/
  114:  0.08%:   2524:  0.14%: /g-lantern/
  173:  0.13%:   2518:  0.13%: /7days/
  203:  0.15%:   2496:  0.13%: /gov/trade/photo/
   98:  0.07%:   2481:  0.13%: /stats/
  339:  0.25%:   2471:  0.13%: /build/
  286:  0.21%:   2375:  0.13%: /ACOCI/PERFORM/
  147:  0.11%:   2359:  0.13%: /GMT/
   97:  0.07%:   2319:  0.12%: /EURO-ASIE/
  360:  0.26%:   2269:  0.12%: /gov/perspec/12-98/
  277:  0.20%:   2182:  0.12%: /gov/perspec/8-98/
   86:  0.06%:   2119:  0.11%: /cartoon/Newgrass/
  104:  0.08%:   2051:  0.11%: /hamsa/
   67:  0.05%:   2011:  0.11%: /A1/
  129:  0.09%:   1947:  0.10%: /mv/
  218:  0.16%:   1927:  0.10%: /gov/perspec/9-98/
   59:  0.04%:   1914:  0.10%: /ggi/index_files/
   88:  0.06%:   1882:  0.10%: /Shanyoma/
   54:  0.04%:   1865:  0.10%: /build/hospital/
  175:  0.13%:   1759:  0.09%: /gov/perspec/3-98/
  116:  0.08%:   1749:  0.09%: /Geo70/
   56:  0.04%:   1738:  0.09%: /Amtra/
   49:  0.04%:   1710:  0.09%: /Y&A/
  131:  0.09%:   1693:  0.09%: /Swiftwinds/
   77:  0.06%:   1689:  0.09%: /gov/perspec/2-98/photo/
   57:  0.04%:   1684:  0.09%: /tawwin/
  104:  0.08%:   1648:  0.09%: /drug/Feb/
   88:  0.06%:   1580:  0.08%: /build/transportation/
  176:  0.13%:   1557:  0.08%: /gov/perspec/10-98/
  260:  0.19%:   1534:  0.08%: /gov/perspec/5-98/photo/
   98:  0.07%:   1526:  0.08%: /orchestra/
  192:  0.14%:   1517:  0.08%: /gov/perspec/6-98/
   53:  0.04%:   1447:  0.08%: /build/communication/
  120:  0.09%:   1425:  0.08%: /skj/
   71:  0.05%:   1404:  0.08%: /Wonderland/
  139:  0.10%:   1397:  0.07%: /PMC/
   79:  0.06%:   1386:  0.07%: /Jingphaw/
  103:  0.07%:   1319:  0.07%: /gov/perspec/2-98/
   83:  0.06%:   1265:  0.07%: /pplant/
   46:  0.03%:   1262:  0.07%: /April/
  147:  0.11%:   1249:  0.07%: /gov/perspec/1999/3-99/
  180:  0.13%:   1216:  0.07%: /gov/perspec/7-98/
   67:  0.05%:   1141:  0.06%: /Goldenland/
   41:  0.03%:   1117:  0.06%: /shining/
   54:  0.04%:   1114:  0.06%: /fashion/names/
  171:  0.12%:   1073:  0.06%: /ACOCI/MUSIC/
   98:  0.07%:   1070:  0.06%: /stamps/
  533:  0.39%:   1015:  0.05%: /fashion/article_files/
   71:  0.05%:    946:  0.05%: /onyx/
   50:  0.04%:    937:  0.05%: /Kaytumadi/
   81:  0.06%:    926:  0.05%: /nlm/fnlm/
  102:  0.07%:    885:  0.05%: /gov/perspec/1-98/photo/
   42:  0.03%:    785:  0.04%: /thuriya/
  165:  0.12%:    756:  0.04%: /gov/perspec/11-98/
   75:  0.05%:    709:  0.04%: /7star/
   78:  0.06%:    707:  0.04%: /nlm/gnlm/
  115:  0.08%:    687:  0.04%: /reg/
   46:  0.03%:    672:  0.04%: /honey/
   36:  0.03%:    665:  0.04%: /Dandaryi/
   68:  0.05%:    647:  0.03%: /gov/perspec/1999/4-99/
   51:  0.04%:    637:  0.03%: /yuzanatt/
 4387:  3.18%:    590:  0.03%: /icons/
   95:  0.07%:    569:  0.03%: /gov/perspec/1-98/
   51:  0.04%:    559:  0.03%: /gov/news/photo/
   94:  0.07%:    553:  0.03%: /gov/perspec/5-98/
   73:  0.05%:    540:  0.03%: /Narcotic/
  103:  0.07%:    538:  0.03%: /gov/perspec/12-97/
   45:  0.03%:    533:  0.03%: /bbird/
  129:  0.09%:    518:  0.03%: /myanmar-cgi-bin/
   78:  0.06%:    512:  0.03%: /drug/March/
   62:  0.04%:    501:  0.03%: /drug/Jan/
   83:  0.06%:    486:  0.03%: /journeys/
  102:  0.07%:    462:  0.02%: /gov/perspec/10-97/
   93:  0.07%:    434:  0.02%: /heroin/homepage_files/
   93:  0.07%:    412:  0.02%: /drug/July/
   10:  0.01%:    409:  0.02%: /ggi/ANOTHER_files/
   63:  0.05%:    406:  0.02%: /business_files/
   91:  0.07%:    386:  0.02%: /fashion/first1_files/
    9:  0.01%:    378:  0.02%: /pplant/INDEX_files/
   43:  0.03%:    370:  0.02%: /wallpaper/
   52:  0.04%:    362:  0.02%: /gov/news/
   67:  0.05%:    339:  0.02%: /gov/perspec/97July/
   46:  0.03%:    327:  0.02%: /drug/May/
   76:  0.06%:    322:  0.02%: /gov/perspec/9-97/
   62:  0.04%:    315:  0.02%: /gov/laws/
   42:  0.03%:    315:  0.02%: /drug/April/
   91:  0.07%:    301:  0.02%: /gov/perspec/11-97/
   31:  0.02%:    294:  0.02%: /build/school/
   24:  0.02%:    290:  0.02%: /ACOCI/SARPAY/
  104:  0.08%:    240:  0.01%: /fashion/index_files/
  123:  0.09%:    217:  0.01%: /Narcotic/homepage_files/
   11:  0.01%:    207:  0.01%: /nld/susons/
   45:  0.03%:    189:  0.01%: /Gthazin/

------------------------------