[Date Prev][Date Next][Thread Prev][Thread Next][Date Index ][Thread Index ]

(ADB) ASIA-PACIFIC GDP FIGURES, 199



Subject: (ADB) ASIA-PACIFIC GDP FIGURES, 1996-2000

Agence France Presse 

 Asian Development Bank growth forecast for Asia 

 MANILA, Nov 23 1999

The following is a table of the Asian Development Bank's growth 
forecasts for the region presented at a workshop here Tuesday  (November 23). 


Growth rate of GDP 
(percent per annum) 


Economy 				1996 	1997 	1998 	1999 	2000 


Newly industrialized economies	6.2 	5.8 	-1.6 	5.7 	5.2 


Hong Kong, China 			4.5 	5.3 	-5.1 	0.7 	1.5 

South Korea 			6.8 	5.0 	-5.8 	9.0 	6.0 

Singapore 				6.9 	7.8 	1.5 	5.0 	6.0 

Taipei, China 			5.7 	6.8 	4.8 	5.2 	6.3 

China and Mongolia 		9.6 	8.8 	7.8 	7.2 	6.5 

China 				9.6 	8.8 	7.8 	7.2 	6.5 

Mongolia			 	2.4 	4.0 	3.5 	3.5 	4.5 


Central Asian 

Republics 				1.1 	3.4 	0.4 	0.8 	3.8 

Kazakhstan 				0.5 	1.7 	-2.5 	-1.5 	3.5 

Kyrgyz Republic 			7.1 	9.9 	1.8 	0.5 	2.2 

Tajikistan 				-4.4 	1.7 	5.3 	5.5 	4.0 

Uzbekistan 				1.6 	5.2 	4.4 	4.0 	4.5 


Southeast Asia 			7.0 	3.9 	-7.5 	3.0 	4.5 

Cambodia 				7.0 	2.0 	1.3 	5.0 	-- 

Indonesia 				7.8 	4.9 	-13.2 	2.0 	4.0 

Laos 				6.9 	6.9 	4.0 	4.0	 -- 

Malaysia 				8.6 	7.7 	-7.5 	2.0 	3.9 

Myanmar 				6.4 	5.7 	5.6 	6.6 	4.0 

Philippines 				5.8 	5.2	 -0.5 	3.0 	4.5 

Thailand 				5.5	 -1.3 	-10.0 	4.0 	5.0 

Vietnam 				9.3 	8.2 	5.8 	4.5 	5.1 


South Asia 				7.3 	4.7 	5.7 	5.5 	6.1 

Bangladesh			 	4.6 	5.4 	5.2 	4.8 	5.0 

Bhutan 				6.0 	7.3 	5.8 	5.1 	5.2 

India 				7.8 	5.0 	6.0 	6.0 	6.5 

Maldives 				6.5 	6.2 	6.8 	7.2 	7.0 

Nepal 				5.6 	4.9 	2.6 	3.3 	3.9 

Pakistan 				6.8 	1.9 	4.3 	3.1 	4.5 

Sri Lanka 				3.8 	6.3 	4.7 	4.0 	5.0 


The Pacific 				3.3	 -4.3 	0.5 	3.1	 -- 

Cook Islands			 -0.2 	-2.8 	-3.8 	2.8	 -- 

Fiji 					3.4 	-1.0 	-3.9 	7.4	 -- 

Kiribati 				6.3 	3.0 	6.0 	1.0	 -- 

Marshall Islands 			-15.2 	-10.0 	-5.0 	0.5	 -- 

Micronesia 				0.7 	-1.0 	-3.1 	1.0 	-- 

Nauru				 -- 	-- 	-- 	-- 	-- 

Papua New Guinea 			3.5 	-6.5 	2.5 	1.5	 -- 

Samoa 				6.9 	1.2 	1.6 	2.5 	-- 

Solomon Islands 			0.6	 -0.5 	-2.2 	1.0 	-- 

Tonga 				-3.7	 -1.4 	0.1 	2.2	 -- 

Tuvalu 				20.4 	2.5 	2.0 	3.0	 -- 

Vanuatu 				3.5 	1.7 	0.2 	-2.0 	-- 


Developing Asia 			7.4 	6.1 	2.3 	5.7 	5.7 




Internet ProLink PC User